Venue
City St George’s, University of London, Clerkenwell campus. Lecture Theatre B200, University Building. Directions to get to the Lecture Theather B200.
Registration
Please register until November 2 via City’s e-store (£30, £15 students).
Sponsors
We are glad to announce the Open Data Institute and the Knowledge Graph Conference (KGC) as the sponsors of the 2026 sympsosium.
Please reach if you would liek to sponsor the symposium and support the UK KG group.
Agenda
| Time | Session |
|---|---|
| 09:00–09:30 | Registration, coffee and poster set-up |
| 09:30–09:45 | Welcome and relaunch |
| 09:45–10:15 | Keynote 1 — Anelia Kurteva · University of Birmingham Knowledge Graphs as Enablers of Modern Day Data Governance in AI: Smart Cities, Circular Economy and Finance Cases |
| 10:15–10:45 | Keynote 2 — Enrico Daga · Knowledge Media Institute, The Open University Knowledge Graphs Without Borders: Querying Anything, Re-engineering Continuously, Orchestrating Agents |
| 10:45–11:15 | Coffee and networking |
| 11:15–12:25 | Lightning talks: KGs and AI Six 10-minute talks, including sponsor slots, with 10 minutes total for changeovers. Topics include GraphRAG, LLM grounding and explainability. |
| 12:25–12:30 | Group photo |
| 12:30–13:30 | Lunch and networking |
| 13:30–13:50 | KGs in practice 1 — EG public sector and policy 15-minute talk + 5 minutes for questions |
| 13:50–14:10 | KGs in practice 2 — EG health and life sciences 15-minute talk + 5 minutes for questions |
| 14:10–14:30 | KGs in practice 3 — EG environment and industry 15-minute talk + 5 minutes for questions |
| 14:30–14:50 | KGs in practice 4 — EG national security 15-minute talk + 5 minutes for questions |
| 14:50–15:50 | Poster session with coffee |
| 15:55–16:40 | Panel — What the UK needs from knowledge graphs Both keynote speakers, alongside voices from industry, government and the third sector. 30 minutes of discussion, followed by 15 minutes of audience questions. |
| 16:40–17:00 | Close and commitments Next steps for the group: proposed working groups and leads, the next meetup date, and how to sign up and get involved. |
| 17:00 onwards | Drinks and networking at Dame Alice Owen · Less than 5 minutes from the venue |
Keynote abstracts
Anelia Kurteva — Knowledge Graphs as Enablers of Modern Day Data Governance in AI: Smart Cities, Circular Economy and Finance Cases
_Abstract to be added._Enrico Daga — Knowledge Graphs Without Borders: Querying Anything, Re-engineering Continuously, Orchestrating Agents
Knowledge graphs are often considered the end product of a costly transformation pipeline. This talk takes a different view, in which knowledge engineering is a continuous process that runs from raw data to the agents that act on it. I will start with Façade-X and SPARQL Anything, which let heterogeneous sources (CSV, JSON, XML, spreadsheets, documents, databases) be queried as virtual RDF graphs without up-front transformation, and which are now the focus of the W3C Data Façades Community Group. I will then present the ontological continuum: knowledge-graph re-engineering as an explicit, incremental move through pragmatic and semantic dimensions. Finally, I will discuss how these principles can support process knowledge graphs for organising and orchestrating agentic AI. I will close by putting open challenges to the community as a shared research agenda for discussion.Posters
TBA